2011 Pledged to Actual Comparison (unaudited) As of March 31, 2011
Congregation | 2010 Actual Contribution | 2011 Annual Pledge | 2011 YTD Actual | Difference | Paid % |
Allison Prairie | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Batavia Faith | $400.00 | $0.00 | $0.00 | $0.00 | -- |
Canton | $1,800.00 | $1,300.00 | $700.00 | ($600.00) | 53.8% |
Cerro Gordo | $1,000.00 | $1,000.00 | $0.00 | ($1,000.00) | 0.0% |
Champaign | $1,200.00 | $1,200.00 | $0.00 | ($1,200.00) | 0.0% |
Cherry Grove | $500.00 | $0.00 | $0.00 | $0.00 | -- |
Chicago First | $500.00 | $500.00 | $500.00 | ($500.00) | 0.0% |
Decatur | $500.00 | $500.00 | $500.00 | ($500.00) | 0.0% |
Dixon | $250.00 | $0.00 | $0.00 | $0.00 | -- |
Douglas Park | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Franklin Grove | $400.00 | $900.00 | $0.00 | ($900.00) | 0.0% |
Freeport | $500.00 | $250.00 | $0.00 | ($250.00) | 0.0% |
Girard | $250.00 | $250.00 | $0.00 | ($250.00) | 0.0% |
Highland Avenue | $15,141.00 | $14,300.00 | $3,785.25 | ($10,514.75) | 26.5% |
Hurricane Creek | $200.00 | $200.00 | $0.00 | ($200.00) | 0.0% |
La Place | $500.00 | $500.00 | $0.00 | ($500.00) | 0.0% |
Lanark | $2,654.08 | $0.00 | $408.32 | $408.32 | -- |
Martin Creek | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Milledgeville | $1,200.00 | $0.00 | $600.00 | $600.00 | -- |
Mt. Morris | $1,876.00 | $1,776.00 | $0.00 | ($1,776.00) | 0.0% |
Naperville | $4,500.00 | $5,500.00 | $5,500.00 | $0.00 | 100.0% |
Neighborhood | $0.00 | $1,000.00 | $0.00 | ($1,000.00) | 0.0% |
Oak Grove | $150.00 | $0.00 | $0.00 | $0.00 | -- |
Oakley Brick | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Panther Creek | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Peoria | $5,850.00 | $5,850.00 | $0.00 | ($5,850.00) | 0.0% |
Polo | $2,000.00 | $2,000.00 | $0.00 | ($2,000.00) | 0.0% |
Rock Community | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Rockford | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Romine | $0.00 | $0.00 | $0.00 | $0.00 | -- |
Springfield | $3,500.00 | $3,500.00 | $875.00 | ($2,625.00) | 25.0% |
Stanley | $300.00 | $0.00 | $0.00 | $0.00 | -- |
Virden | $500.00 | $0.00 | $0.00 | $0.00 | -- |
Walnut Grove | $0.00 | $0.00 | $0.00 | $0.00 | -- |
West Branch | $994.25 | $740.25 | $740.25 | $0.00 | 100.0% |
Woodland | $800.00 | $800.00 | $0.00 | ($800.00) | 0.0% |
Yellow Creek | $200.00 | $0.00 | $0.00 | $0.00 | -- |
York Center | $8,500.00 | $7,650.00 | $2,762.50 | ($4,887.50) | 36.1% |
Totals | $56,165.33 | $49,716.25 | $15,371.32 | ($34,344.93) | 30.9% |
( This chart from numbers reported by District Financial Secretary, Christine Hoecker)
The end of March is 25% of the year-Thank you for your continued support of the District Ministry.
<< Home