2010 Pledged to Actual Comparison (unaudited) as of December 31, 2010 (Year End)
| Congregation | 2009 Actual Contribution | 2010 Annual Pledge | 2010 YTD Actual | Difference | Paid % |
| Allison Prairie | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Batavia Faith | $614.62 | $0.00 | $400.00 | $400.00 | -- |
| Canton | $1,500.00 | $1,300.00 | $1,800.00 | $500.00 | 138.5% |
| Cerro Gordo | $1,000.00 | $1,000.00 | $1,000.00 | $0.00 | 100.0% |
| Champaign | $1,200.00 | $1,200.00 | $1,200.00 | $0.00 | 100.0% |
| Cherry Grove | $500.00 | $0.00 | $500.00 | $500.00 | -- |
| Chicago First | $500.00 | $500.00 | $500.00 | $0.00 | 100.0% |
| Decatur | $1,700.00 | $0.00 | $500.00 | $500.00 | -- |
| Dixon | $250.00 | $250.00 | $250.00 | $0.00 | 100.0% |
| Douglas Park | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Franklin Grove | $600.00 | $400.00 | $400.00 | $0.00 | 100.0% |
| Freeport | $500.00 | $500.00 | $500.00 | $0.00 | 100.0% |
| Girard | $300.00 | $250.00 | $250.00 | $0.00 | 100.0% |
| Highland Avenue | $15,141.00 | $15,141.00 | $15,141.00 | $0.00 | 100.0% |
| Hurricane Creek | $200.00 | $200.00 | $200.00 | $0.00 | 100.0% |
| La Place | $500.00 | $500.00 | $500.00 | $0.00 | 100.0% |
| Lanark | $2,449.92 | $0.00 | $2,654.08 | $2,654.08 | -- |
| Martin Creek | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Milledgeville | $1,200.00 | $0.00 | $1,200.00 | $1,200.00 | -- |
| Mt. Morris | $3,190.00 | $1,776.00 | $1876.00 | $100.00 | 105.6% |
| Naperville | $4,500.00 | $4,500.00 | $4,500.00 | $0.00 | 100.0% |
| Neighborhood | $1,000.00 | $0.00 | $0.00 | $0.00 | -- |
| Oak Grove | $150.00 | $0.00 | $150.00 | $150.00 | -- |
| Oakley Brick | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Panther Creek | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Peoria | $5,850.00 | $5,850.00 | $5,850.00 | $0.00 | 100.0% |
| Polo | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | 100.0% |
| Rock Community | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Rockford | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Romine | $0.00 | $0.00 | $0.00 | $0.00 | -- |
| Springfield | $3,100.00 | $3,500.00 | $3,500.00 | $0.00 | 100.0% |
| Stanley | $150.00 | $300.00 | $300.00 | $0.00 | 100.0% |
| Virden | $500.00 | $500.00 | $500.00 | $500.00 | 100.0% |
| Walnut Grove | $224.01 | $0.00 | $0.00 | $0.00 | -- |
| West Branch | $965.25 | $740.25 | $994.25 | $254.00 | 134.3% |
| Woodland | $1,000.00 | $800.00 | $800.00 | $0.00 | 100.0% |
| Yellow Creek | $400.00 | $200.00 | $200.00 | $0.00 | 100.0% |
| York Center | $8,500.00 | $8,500.00 | $8,500.00 | $0.00 | 100.0% |
| Totals | $59,684.80 | $49,907.25 | $56,165.33 | $6,258.08 | 112.5% |
THANK YOU to all the District Churches who committed pledges to meet a budget and to those who sent contributions even though you had not pledged.
Our District is vital because of Congregational support, Thank You again.

<< Home